![]() |
Amanda Cluff Mentory ROBERTSON
|
Children
|
1 |
Sarah 'Sallie' Adelia COLE |
Born |
Oct 18, 1867 | Pulaski Co., Arkansas |
| married Thomas Jefferson Johnson | Died | Aug 12, 1943 | Caney, Atoka Co., Oklahoma | |
|
2 |
Lenorah Martina COLE | Born | Sep 29, 1870 | Pulaski Co., Arkansas |
| Died | Dec 28, 1906 | |||
|
3 |
Unnamed COLE | Born | Oct 27, 1872 | Pulaski Co., Arkansas |
| Died | Oct 29, 1872 | Pulaski Co., Arkansas | ||
| 4 | Elba Lucandes COLE | Born | Oct 28, 1873 | Pulaski Co., Arkansas |
| Died | Jul 19, 1966 | Fayetteville, Washington Co., Arkansas | ||
| 5 | Lewis Thomas COLE | Born | Sep 11, 1877 | Pulaski Co., Arkansas |
| Died | Oct 31, 1963 | Caney, Atoka Co., Oklahoma | ||
| 6 | John Wesley COLE | Born | May 23, 1880 | Pulaski Co., Arkansas |
| Died | Aug 13, 1880 | Pulaski Co., Arkansas | ||
| 7 | Oscar Lee COLE | Born | May 09, 1882 | Pulaski Co., Arkansas |
| Died | Mar 28, 1960 | Stringtown, Atoka Co., Oklahoma | ||
|
8 |
Walter Lloyd COLE | Born | Aug 14, 1886 | Pulaski Co., Arkansas |
| Died | Feb 05, 1960 | Caney, Atoka Co., Oklahoma | ||
|
9 |
James Luther COLE | Born | Oct 03, 1888 | Pulaski Co., Arkansas |
| Died | Fall of 1938 | Caney, Atoka Co., Oklahoma |