EDDIE J. LUSK FAMILY TREE
| Robert Monroe LUSK | |||
| Jun 23, 1802 - Sep 06, 1857 | |||
| Jeremiah Daniel LUSK | |||
| 1850 - 1909 | |||
| Eliza NAIVE 1793 - 1842 | |||
| George Washington LUSK | Catherine McNABB 1820 - 1870 | ||
| April 09 1885 - Feb 11 1961 | |||
| Andrew YORK | |||
| Sallie Ann YORK | |||
| 1853 - 1921 | |||
| Cynthia HARMON | |||
| Eddie Junice LUSK | |||
| Jul 02, 1925 - Dec 06, 1983 | |||
| spouse Muriel June JOHNSON | |||
|
Oct 24, 1930 - Oct 29, 2003 |
|||
| Christopher Columbus CRISWELL | |||
| Eddie David Lusk | |||
| Randy Wayne Lusk | |||
| Virginia Lou CRISWELL | |||
| Dec 28 1890 - Aug 01 1966 | |||
| Emerine CANNON | |||